Bull Thistle
Description
The worst roads / the most class. Mud season, snow, ice, bring it on. 3 possible tire sizes. Timeless vibes.
Gallery
GEO
Stack | 530 |
Reach | 410 |
Effective TT length | 560 |
Actual ST length center to top | 500 |
Head Angle | 69.5 |
Fork Offset | 65 |
BB drop | 70 |
BB height | 300 |
Seat tube angle | 71 |
Chainstay length | 460 |
Standover | 795 |
Stack | 550 |
Reach | 445 |
Effective TT length | 603 |
Actual ST length center to top | 533 |
Head Angle | 69.5 |
Fork Offset | 65 |
BB drop | 70 |
BB height | 300 |
Seat tube angle | 71 |
Chainstay length | 460 |
Standover | 819 |
Stack | 585 |
Reach | 455 |
Effective TT length | 626 |
Actual ST length center to top | 570 |
Head Angle | 69.5 |
Fork Offset | 65 |
BB drop | 70 |
BB height | 300 |
Seat tube angle | 71 |
Chainstay length | 460 |
Standover | 856 |
Stack | 625 |
Reach | 465 |
Effective TT length | 650 |
Actual ST length center to top | 613 |
Head Angle | 69.5 |
Fork Offset | 65 |
BB drop | 70 |
BB height | 300 |
Seat tube angle | 71 |
Chainstay length | 460 |
Standover | 895 |
Stack | 655 |
Reach | 470 |
Effective TT length | 665 |
Actual ST length center to top | 640 |
Head Angle | 69.5 |
Fork Offset | 65 |
BB drop | 70 |
BB height | 300 |
Seat tube angle | 71 |
Chainstay length | 460 |
Standover | 924 |
SPECS
BB width | 83mm, BSA Threaded |
Front Hub Spacing | 150mm x 15mm |
Rear Hub Spacing | 177mm x12mm |
Chainline | 170mm Fat |
Tire Clearance | 26 x 4" tire on 50mm rims, 27.5 x 3.5 on 80mm rims, 29 x 3 on 50mm rims |
Rack Mounts | Mark's Rack mounts on fork legs, R-10 braze ons for rear seat stays, traditional rack mounts on drop out and near top of seat stays. |
Fenders Mounts | Fork eyelets, fork crown hole, rear drop out eyelets, threaded bridges |
Headtube / Headset | 1" Threaded |
Dropper Routing | NA |
Seat Collar | integrated, M6 Bolt |
Seat tube size | 27.2mm |
Brakes | Post Mount 180mm max |
Bottle cage mounts | Standard on seat tube, triple mounts on top of down tube and under down tube |
Derailleur | 1x specific, downtube braze on for shifter |
Sizing
Frame Size | Rider Height | Rider PBH | Recommended Stem Length* |
51 | 5'6" and under | 79-83cm | 0mm stem |
51 | 5'6" and over | 79-83cm | 30mm stem |
53.5 | 5'6"-5'9" | 81-84.5 cm | 0mm stem |
53.5 | 5'10-5'11" | 81-84.5 cm | 30mm stem |
57 | 5'9"-6' | 85-89 cm | 0mm stem |
57 | 6'1" + | 85-89 cm | 30mm stem |
61 | 5'11-6'1" | 89-93 cm | 0mm stem |
61 | 6'1"-6'3" | 89-93 cm | 30mm stem |
64 | 6'3"-6'4" | 91.5-97 cm | 0mm Stem |
64 | 6'5+ | 91.5-97 cm | 30mm Stem |
*Suggestion based on 75mm Reach Drop Bars |